E3Z-LR86
Compact Laser Photoelectric Sensor with Built-in Amplifier, Retro-reflective with MSR function, Response time: 1 ms, Sensing distance: 15 m (Using E39-R1 Reflector), PNP output, M8 connector models

Compact Laser Photoelectric Sensor with Built-in Amplifier, Retro-reflective with MSR function, Response time: 1 ms, Sensing distance: 15 m (Using E39-R1 Reflector), PNP output, M8 connector models Sensing method: Retro-reflective with M.
S. R. function. Sensing distance: When using the E39-R12: 0. 2 to 7 m. Response time: Operate or reset: 1 ms max. Power supply voltage: 12 to 24 VDC±10% ripple (p-p) 10% max.
| Sensing method | Retro-reflective with M.S.R. function |
| Sensing distance | When using the E39-R12: 0.2 to 7 m |
| Light source | Red LD (655 nm) |
| Connection method | M8 connector models |
| Shape | Square type |
| Spot size | 5 mm dia. max. (sensing distance: 3 m) |
| Standard sensing object | Opaque: 75 mm dia. min. |
| Minimum sensing object | 6 mm min. dia. (at 3 m) |
| Classification of laser | IEC: Class 1FDA: Class 1JIS: Class 1 |
| Power supply voltage | 12 to 24 VDC±10% ripple (p-p) 10% max. |
| Current consumption | 30 mA max. |
| Control output | PNP open collector26.4 VDC max.100 mA max.Residual voltage: 1 V max. (Load current Less than 10 mA)Residual voltage: 2 V max. (Load current 10 to 100 mA) |
| Operation mode | Light-ON/Dark-ON selectable |
| Protective circuit | Output short-cut protection, Output reverse polarity protection, Power supply reverse polarity protection |
| Response time | Operate or reset: 1 ms max. |
| Sensitivity setting | Single-turn adjustment |
| Ambient illuminance | Incandescent lamp: 3,000 lx max.Sunlight: 10,000 lx max. |
| Ambient temperature range (Operating) | -10 to 55 ℃ (with no freezing or condensation) |
| Ambient temperature range (Storage) | -25 to 70 ℃ (with no freezing or condensation) |
| Ambient humidity range (Operating) | 35 to 85 % (with no freezing or condensation) |
| Ambient humidity range (Strage) | 35 to 95 % (with no freezing or condensation) |
| Insulation resistance | 20 MΩ min. (500 VDC megger) |
| Dielectric strength | 1000 VAC 50/60 Hz 1 min |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions |
| Degree of protection | IEC: IP67 |
| Indicator | Operation indicator (orange), Stability indicator (green) |
| Weight | Package: Approx. 20 g |
| Accessories | Instruction manual |
| Material | Case: Polybutylene terephthalate (PBT)Lens: Methacrylate resin |
Request Pricing
Share the exact requirement for E3Z-LR86 and we will respond with availability, commercial terms and the most suitable variant.
Send EnquiryContact Forceel International for pricing and application support for E3Z-LR86.



