E3Z-B86
Compact Photoelectric Sensor with Built-in Amplifier, For clear plastic bottles, Square type, Sensing distance: 80 to 500 mm (when using the E39-R1S), PNP open collector, M8 connector models

Compact Photoelectric Sensor with Built-in Amplifier, For clear plastic bottles, Square type, Sensing distance: 80 to 500 mm (when using the E39-R1S), PNP open collector, M8 connector models Sensing method: Retro-reflective without M.
S. R. function. Sensing distance: When using the E39-R1S: 80 to 500 mm. Response time: Operate or reset: 1 ms max. Power supply voltage: 12 to 24 VDC±10% ripple (p-p) 10% max.
| Sensing method | Retro-reflective without M.S.R. function |
| Sensing distance | When using the E39-R1S: 80 to 500 mm |
| Light source | Red LED (660 nm) |
| Connection method | M8 connector models |
| Shape | Square type |
| Standard sensing object | Opaque: 75 mm dia. min.Glass tube (15 mm dia. thickness: 1.1 mm length: 50 mm, transmission factor 92% or less in wave length 660 nm) |
| Power supply voltage | 12 to 24 VDC±10% ripple (p-p) 10% max. |
| Current consumption | 30 mA max. |
| Control output | PNP open collector26.4 VDC max.100 mA max.Residual voltage: 1 V max. (Load current Less than 10 mA)Residual voltage: 2 V max. (Load current 10 to 100 mA) |
| Operation mode | Light-ON/Dark-ON selectable |
| Protective circuit | Output short-circuit protection, Output reverse polarity protection, Power supply reverse polarity protection |
| Response time | Operate or reset: 1 ms max. |
| Sensitivity setting | Single-turn adjustment |
| Ambient illuminance | Incandescent lamp: 3,000 lx max.Sunlight: 10,000 lx max. |
| Ambient temperature range (Operating) | -25 to 55 ℃ (with no icing) |
| Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) |
| Ambient humidity range (Operating) | 35 to 85 % (with no condensation) |
| Ambient humidity range (Strage) | 35 to 95 % (with no condensation) |
| Insulation resistance | 20 MΩ min. (500 VDC megger) |
| Dielectric strength | 1000 VAC 50/60 Hz 1 min |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions |
| Degree of protection | IEC: IP67 |
| Indicator | Operation indicator (orange), Stability indicator (green) |
| Weight | Package: Approx. 20 g |
| Accessories | Instruction manual |
| Material | Case: Polybutylene terephthalate (PBT)Lens: Denatured Polyarylate |
Request Pricing
Share the exact requirement for E3Z-B86 and we will respond with availability, commercial terms and the most suitable variant.
Send EnquiryContact Forceel International for pricing and application support for E3Z-B86.



